Expert Team
Talented People
Admissions will be reflected on the Official List at 8am and then every 2 hours until 6pm each working day. Amendments will be reflected on the Official List at 8.10am and then every 2 hours until 6.10pm each working day. Suspensions will be reflected on the Official List at 7.30am, 8.15am and then hourly until 6.15pm each working day.
Restorations will be reflected on the Official List at 7.35am, 8.20am and then hourly until 6.20pm each working day. Removals will be reflected on the Official List at 8.05am and then hourly until 6.05pm each working day.
Name | License Number | Broker | LPFC Membership | Compensation Fund |
---|---|---|---|---|
GKFX | 321102 | Blockchain, FX&CFD | €50.000 | |
SWISSQUOTE | 320324 | Blockchain, FX&CFD | €50.000 | |
BDSWISS | 134527 | Blockchain, FX&CFD | €50.000 | |
FIXIMARKETS | 324147 | Blockchain, FX&CFD | €50.000 | |
SVSFX | 324018 | Blockchain, FX&CFD | €50.000 | |
STO | 323828 | FX&CFD | €50.000 | |
FORMAXPRIME | 322462 | Blockchain, FX&CFD | €50.000 | |
FOREX.COM | 316434 | Blockchain, FX&CFD | €50.000 | |
ONETRADE | 321880 | Blockchain, FX&CFD | €50.000 | |
AVATRADE | 319546 | Blockchain, FX&CFD | €50.000 | |
ETORO | 318768 | Blockchain, FX&CFD | €50.000 | |
CMC MARKETS | 317990 | Blockchain, FX&CFD | €50.000 | |
IG | 317212 | Blockchain, FX&CFD | €50.000 | |
LCG | 315656 | Blockchain, FX&CFD | €50.000 | |
INTERTRADER | 314878 | Blockchain, FX&CFD | €50.000 | |
CORE SPREADS | 314100 | Blockchain, FX&CFD | €50.000 | |
PRICE MARKETS | 313322 | Blockchain, FX&CFD | €50.000 | |
MARIN INVESMENT | 295776 | Blockchain, FX&CFD | €50.000 | |
THINKMARKETS | 312544 | Blockchain, FX&CFD | €50.000 | |
TRADING 212 | 311766 | Blockchain, FX&CFD | €50.000 | |
AYONDO | 310988 | Blockchain, FX&CFD | €50.000 | |
ADMIRAL MARKETS | 309432 | Blockchain, FX&CFD | €50.000 | |
Z COM | 310210 | FX&CFD | €50.000 | |
AETOS | 308654 | FX&CFD | €50.000 | |
ATC BROKERS | 307876 | FX&CFD | €50.000 | |
VALUTRADERS | 307098 | Blockchain, FX&CFD | €50.000 | |
FXOPEN | 306320 | Blockchain, FX&CFD | €50.000 | |
ADS SECURITIES | 305542 | Blockchain, FX&CFD | €50.000 | |
SAXO BANK | 304764 | Blockchain, FX&CFD | €50.000 | |
XTB | 303986 | Blockchain, FX&CFD | €50.000 | |
ICM CAPITAL | 303208 | Blockchain, FX&CFD | €50.000 | |
AXITRADER | 302430 | FX&CFD | €50.000 | |
DARWINEX | 301652 | Blockchain, FX&CFD | €50.000 | |
FXCM | 300874 | Blockchain, FX&CFD | €50.000 | |
INTERACTIVE BROKERS | 300096 | FX&CFD | €50.000 | |
PHILLIPCAPITAL UK | 299318 | FX&CFD | €50.000 | |
ETX CAPITAL | 298540 | Blockchain, FX&CFD | €50.000 | |
ONE FINANCIAL MARKETS | 297762 | Blockchain, FX&CFD | €50.000 | |
ALPARI | 296984 | FX&CFD | €50.000 | |
SPREAD CO | 296206 | Blockchain, FX&CFD | €50.000 | |
GMI | 295428 | Blockchain, FX&CFD | €50.000 | |
HANTEC MARKETS | 294650 | Blockchain, FX&CFD | €50.000 | |
BP PRIME | 293872 | Blockchain, FX&CFD | €50.000 | |
ORBEX | 293094 | Blockchain, FX&CFD | €50.000 | |
LMAX EXCHANGE | 292316 | Blockchain, FX&CFD | €50.000 | |
HIROSE FINANCIAL | 291538 | FX&CFD | €50.000 | |
CITY CREDIT CAPITAL | 290760 | Blockchain, FX&CFD | €50.000 | |
X OPEN HUB | 289982 | FX&CFD | €50.000 | |
DF MARKETS | 289204 | Blockchain, FX&CFD | €50.000 | |
TRND HISSE | 288426 | Blockchain, FX&CFD | €50.000 | |
EQUITI | 287648 | Blockchain, FX&CFD | €50.000 | |
AMANA CAPITAL | 286870 | Blockchain, FX&CFD | €50.000 | |
KEY TO MARKETS | 286092 | Blockchain, FX&CFD | €50.000 | |
BLACKWELL GLOBAL | 285314 | Blockchain, FX&CFD | €50.000 | |
FINANCIAL SPREADS | 284536 | Blockchain, FX&CFD | €50.000 | |
LAND FX | 283758 | Blockchain, FX&CFD | €50.000 | |
VARIANSE | 282980 | Blockchain, FX&CFD | €50.000 | |
GMG MARKETS | 282202 | Blockchain, FX&CFD | €50.000 | |
ABSHIRE SMITH | 280646 | Blockchain, FX&CFD | €50.000 | |
SVK MARKETS | 279090 | Blockchain, FX&CFD | €50.000 | |
CPT MARKETS UK | 278312 | Blockchain, FX&CFD | €50.000 | |
MAHI FX | 277534 | Blockchain, FX&CFD | €50.000 | |
CIX MARKETS | 275978 | Blockchain, FX&CFD | €50.000 | |
FINSPREADS | 275200 | Blockchain, FX&CFD | €50.000 | |
KERFORD UK | 272866 | FX&CFD | €50.000 | |
TERA FX | 272088 | Blockchain, FX&CFD | €50.000 | |
VALBURY CAPITAL | 271310 | Blockchain, FX&CFD | €50.000 | |
TIO MARKETS | 270532 | Blockchain, FX&CFD | €50.000 | |
OANDA | 269754 | Blockchain, FX&CFD | €50.000 | |
EXNESS | 268976 | Blockchain, FX&CFD | €50.000 | |
PLUS500 | 268198 | FX&CFD | €50.000 | |
INFINOX | 267420 | Blockchain, FX&CFD | €50.000 | |
CITY INDEX | 266642 | Blockchain, FX&CFD | €50.000 | |
FXTM | 265864 | Blockchain, FX&CFD | €50.000 | |
VT MARKETS | 265086 | Blockchain, FX&CFD | €50.000 | |
VANTAGE FX | 264308 | Blockchain, FX&CFD | €50.000 | |
CAPITAL.COM | 263530 | Blockchain, FX&CFD | €50.000 | |
GO MARKETS | 262752 | Blockchain, FX&CFD | €50.000 | |
FOR TRADE | 261974 | Blockchain, FX&CFD | €50.000 | |
FXPRO | 261196 | Blockchain, FX&CFD | €50.000 | |
ACTIVTRADES | 260418 | Blockchain, FX&CFD | €50.000 | |
HYCM | 259640 | FX&CFD | €50.000 | |
RISING CORPORATATION | 308674 | Blockchain, FX&CFD | €50.000 | |
DECEMBER GLOBAL MARKETS | 312537 | Blockchain, FX&CFD | €50.000 | |
IYOXINVEST | 262758 | Blockchain, FX&CFD | €50.000 | |
AYOXTRADE | 310218 | Blockchain, FX&CFD | €50.000 | |
Monzo Markets | 312558 | Blockchain, FX&CFD | €50.000 | |
OSIRIS | 295796 | Blockchain, FX&CFD | €50.000 | |
QUANTUM GLOBAL | 262759 | Blockchain, FX&CFD | €50.000 | |
TEMPLE FX | 281424 | Blockchain, FX&CFD | NOT PROTECTED | |
HOUSE OF BORSE | 276756 | FX&CFD | NOT PROTECTED | |
CRESCO FX | 274422 | Blockchain, FX&CFD | NOT PROTECTED | |
FINOTRADE | 273644 | Blockchain, FX&CFD | NOT PROTECTED | |
EVFX | 279868 | Blockchain, FX&CFD | SCAM ALERT |
Talented People
Business Strategy
Talented People
Talented People